Poster Session I -- Friday, January 10, 2025
Poster Session II -- Saturday, January 11, 2025
Poster Session I
Friday, January 10, 2025
# | Name | Institution | Title of poster |
---|---|---|---|
1 | Smirnov, Aleksandr | UC Berkeley | Elucidating metal-organic framework formation via in situ scattering techniques |
2 | Bui, Anna | University of Cambridge | Learning classical density functionals for ionic fluids |
3 | Polyachenko, Yury | Princeton University | Molecular origins of transcriptional condensate targeting |
4 | Hall, Johanna | UC Berkeley | Entropy as a Design Principle in the Photosystem II Supercomplex |
5 | Chen, Songela | UC Berkeley | Controlling dissipation from bit erasure in stochastic logic circuits |
6 | Klinger, Jeremie | Stanford | Universal energy-speed-accuracy trade-offs in driven nonequilibrium systems |
7 | Boyd, Alexander | Beyond Institute for Theoretical Science | Time Symmetries of Quantum Memory Improve Thermodynamic Efficiency |
8 | Tuo, Ping | UC Berkeley | Alchemical Boltzmann generator on the simplex |
9 | Sivak, David | Simon Fraser University | Information Arbitrage in Molecular Machines |
10 | Alsallom, Faisal | UC Berkeley | Edge modes in chiral active matter |
11 | Mahadeo, Ashley | UC Berkeley | Pseudopotential-based calculation of circular dichroism for chiral semiconductor nanoplatelets |
12 | Chabeda, Daniel | UC Berkeley | Non-monotonic Size-Dependent Exciton Radiative Lifetime in CsPbBr₃ Nanocrystals |
13 | Kelly, Joseph | Stanford | Elucidating Charge and Proton Transfer Mechanisms at Electrode and Liquid-Liquid Interfaces |
14 | Dodin, Amr | UC Berkeley | Force Fields with Potential: Simulating Reactions at Working Electrodes with Constant Potential Machine Learned Force Fields |
15 | Kritanjan, Polley | UC Berkeley | Transport Through Liquid-Vapor Interfaces |
16 | Peng, Kaiyue | UC Berkeley | Exciton Cooling in Colloidal Quantum Dots |
17 | Pannir-Sivajothi, Sindhana | UC Berkeley | Vibrational weak/strong coupling modifies a chemical reaction via cavity-mediated radiative energy transfer |
18 | Hasyim, Muhammad | New York University | Towards Accurate Mixed Quantum Classical Simulations of Vibrational Polaritonic Chemistry |
19 | Rana, Rohit | UC Berkeley | The Influence of Lattice Screening on Exciton Binding in 2D Perovskites |
20 | Batton, Clay | Stanford | Ab Initio Dynamics with Machine Learning Potentials and Transfer Learning |
21 | Moon, Jin | UC Berkeley | Stochastic thermodynamics of ion-pairing under strong electric field |
22 | Wang, Eric | UC Berkeley | PDBBind Optimization to Create a High-Quality Protein-Ligand Binding Dataset for Binding Affinity Prediction |
23 | Dhar, Tanumoy | UC San Diego | Active fluctuations, transport and directed assembly of passive colloids by run-and-tumble microswimmers |
24 | LaCour, Allen | UC Berkeley | Probing the Structure of the Water-oil Interface |
25 | Raja, Sanjeev | UC Berkeley | Extracting Action-Minimizing Transition Pathways from Deep Generative Models |
Poster Session II
Saturday, January 11, 2025
# | Name | Institution | Title of poster |
---|---|---|---|
1 | Zhang, Lizhu | University of Pennsylvania | How does Nanoscale Chemical Patterning Influence Hydrophobic Interactions? |
2 | Grimm, Ryan | CU Boulder | Integral Decimation: Numerically Exact Mappings from Interacting Systems to Ideal Gases |
3 | Casagrande, Luca | University of Luxembourg | Emergence of defect motility in pulsating active matter |
4 | Deshpande, Alhad | UC Berkeley | Odd Viscodiffusive Fluids |
5 | Leighton, Matthew | Yale University | Hunting for Maxwell's Demon in the Wild |
6 | Singh, Aditya | UC Berkeley | Universal scaling of kinetics due to active forces |
7 | Yuan, Eric | UC Berkeley | Transition state finding using machine learning interatomic potentials: Analytical ab initio Hessian from a MLIP |
8 | Rosa-Raices, Jorge | UC Berkeley | Nonequilibrium force matching for alchemical free energy estimation |
9 | Floyd, Carlos | University of Chicago | Limits on the computational expressivity of non equilibrium biophysical processes |
10 | Ghosh, Ashesh | UC Berkeley | Exact Statistics of Helical Wormlike Chains with Twist-Bend Coupling and DNA Mechanics |
11 | Hu, Frank | Stanford | Accurate and Efficient Structure Elucidation from Routine One-Dimensional NMR Spectra Using Multitask Machine Learning |
12 | Ibarraran, Sebastian | Stanford | Energy Rank Alignment: Using Preference Optimization to Search Chemical Space at Scale |
13 | Ghimenti, Federico | Stanford | What do clever algorithms for glasses do? Time reparametrization at work |
14 | Song, Sangguen | UC Berkeley | Dynamical scaling of coarsening domains in relaxing supercooled liquids |
15 | Heller, Eric | UC Berkeley | Elucidating rates of rare transitions in nonequilibrium systems via optimal pathways |
16 | Chiu, Yoshi and Evans, Daniel | UC Berkeley | Theory of Nonequilibrium Phase Coexistence |
17 | Jin, Jaehyeok | Columbia University | First-Principles Field-Theoretic Modeling of Mesoscopic Dynamics |
18 | Oaks-Leaf, Sam | UC Berkeley | Ligand mediated nanocrystal growth far from equilibrium leads to shape symmetry breaking |
19 | Weiner, Eric | UC Berkeley | A Framework for Multicomponent Electrolyte Transport Beyond Nernst-Planck |
20 | Coello, Leonardo | UC Berkeley | Solvent-Controlled Photophysics in Triplet Sensitizers: Mechanistic Insights from First Principles |
21 | Fernandes, Joshua | UC Berkeley | Spatiotemporal dynamics of ionic reorganization near biological membranes |
22 | Liu, Zhuang | Princeton University | Prediction and design of IDR co-phase separation |
23 | Slivka, Joseph | UC Berkeley | Dissecting transient states of dynein's mechanochemical cycle using MINFLUX |
24 | Juntunen, Nicholas | Stanford University | Mean field and Monte Carlo approaches to surface-mediated nanoparticle assembly |
For questions or more information, please contact us HERE.
© All rights reserved by the Limmer Group.